The new date of the conference: September 15-17, 2026.
Registration fees can be paid in either EUR or USD. Please make sure to transfer the amount to the correct bank account as indicated. Thank you!
| Ticket Type | Regular Rate | On-site Rate |
| AUAP members | $ 575 | $ 695 |
| Non-AUAP members | $ 695 | $ 805 |
| Category Sponsorships Complimentary: | ||
| 1. Conference registration | ||
| 2. Pick-up / send off to Airport | ||
| 3. Full day tour (17 Sept) with lunch | ||
| 4. Booth display (15-16 Sept) |
| Ticket Type | Regular Rate | On-site Rate |
| AUAP members | 500 EUR | 600 EUR |
| Non-AUAP members | 600 EUR | 700 EUR |
| Category Sponsorships Complimentary: | ||
| 1. Conference registration | ||
| 2. Pick-up / send off to Airport | ||
| 3. Full day tour (17 Sept) with lunch | ||
| 4. Booth display (15-16 Sept) |